Chieti scalo
Statistiche riassuntive aggiornate alle 23:00 del 28/8/08

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.4  17.9  27/1/08  -0.4   4/1/08 1704    0  11.0   4  52  16/1/08   W1023.0   60
2     8.0  18.7   4/2/08  -3.8  18/2/08 1602    0   3.0   5  77  10/2/08  NE1027.6   55
3    12.1  27.8   2/3/08   2.3   8/3/08 1582    0  84.0   9  66  22/3/08  NE1007.7   46
4    15.4  26.0  19/4/08   3.8   6/4/08 1438    0  64.0   9  63  11/4/08  SW1011.3   40
5    18.5  32.1  28/5/08   8.5   8/5/08 1412    0  25.0   5  43  20/5/08  NE1014.5   53
6    22.8  35.9  27/6/08  13.5   7/6/08 1355    0  74.0   4  63  17/6/08 NNW1016.9   68
7    26.0  36.8  13/7/08  15.2  16/7/08  926    0  59.0   7  40  22/7/24  NE1013.5   35
8    26.4  35.4   8/8/08  16.8  17/8/08 1175    0   0.0   7  66  16/8/08  NE1012.4   56
---------------------------------------------------------------------------------------
TOT  18.2  36.8 13/07/08  -3.8  18/2/0811194    0 320.0   6  66  16/8/08  NE1015.6   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.3  32.9    14:23  21.2     4:30   38    0   0.0   6  26    13:27  NE1014.2   56
2    27.6  34.3    16:10  21.1     6:30   36    0   0.0   5  26    14:14 ENE1014.1   54
3    28.3  33.1    14:51  22.1     4:50   48    0   0.0   7  31    14:14 ENE1013.3   54
4    28.9  34.8    17:38  21.8     4:30   72    0   0.0   6  31    14:18 ENE1011.3   51
5    30.2  35.1    11:30  24.7     0:00   70    0   0.0   8  32    17:10 ENE1010.2   45
6    27.6  33.1    14:51  21.4     4:20   74    0   0.0   6  31    14:14 ENE1012.3   56
7    27.2  31.1    14:20  22.6     6:31   38    0   0.0   6  31    13:18 ENE1010.4   68
8    28.6  35.4    12:35  20.8     6:39   36    0   0.0   8  35    14:50  NE1006.0   66
9    26.5  30.6     0:05  22.4    23:55   39    0   0.0   9  37    13:32  NE1008.3   56
10   24.2  28.4    15:39  19.0     4:06   41    0   0.0   7  29    15:42  NE1011.7   53
11   23.9  31.0    10:33  19.9     6:23   18    0   0.0   3  23     3:00  SW1007.9   55
12   27.3  33.8    12:07  19.9     6:23   37    0   0.0   6  34    14:03 ENE1008.2   50
13   27.1  32.6    13:35  20.2     6:06   54    0   0.0  14  34    12:22  NW1009.2   27
14   30.5  34.0    13:59  20.2     5:29   22    0   0.0   6  27    13:48  NE1011.9   46
15   25.1  32.2    19:38  21.3     4:23    3    0   0.0  37  61    23;45   N1003.5   35
16   24.8  29.3    12:51  20.4    23:57   32    0   0.0  17  66     0:15 SSW1007.1   45
17   22.8  28.9    13:18  16.8     6:46   42    0   0.0   4  27    13:30 ENE1011.7   64
18   23.3  28.7    14:56  17.6     5:25   41    0   0.0   4  31    14:34 ENE1016.6   61
19   24.5  30.2    14:24  17.9     6:30   40    0   0.0   6  26    12:10 ENE1015.9   58
20   26.4  33.2    13:30  18.8     5:40   16    0   0.0   2  32    13:18 WSW1015.7   66
21   26.1  31.2    16:36  19.6     5:52   24    0   0.0   4  26    13:55 ENE1016.1   53
22   26.0  32.2    12:05  19.2     6:40   38    0   0.0   4  26    13:55   E1014.2   50
23   26.7  31.5    13:17  21.2     7:04   38    0   0.0   6  35    22:58 ENE1009.4   51
24   25.5  27.4    13:57  22.2    23:20   39    0   0.0  13  56     3:00  NE1010.9   49
25   23.2  26.3    16:34  18.6     6:42   42    0   0.0   6  29    14:30  NE1015.4   63
26   23.2  27.1    14:24  18.9     5:40   22    0   0.0   5  21    11:57  SW1019.4   69
27   23.3  27.4    14:07  18.7     3:50   41    0   0.0   5  24    12:47 ENE1018.7   62
28   23.3  27.8    15:00  17.7     6:42   40    0   0.0   5  27    14:45  NE1016.3   63
---------------------------------------------------------------------------------------
TOT  26.4  35.4   8/8/08  16.8  17/8/08 1082    0   0.0   7  66  16/8/08  NE1012.4   56

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      22:47    22/7/08          0      23:19    28/7/08         45
Wind Gust                    66       8:24    16/8/08          0      21:30    23/7/08         52
Humidity                     90       8:24    22/7/24         24      18:07     2/8/08         52
Out Temp                   36.8      12:35   13/07/08       -3.8       6:30    18/2/08       18.2
Total Rain                320.0      23:30    27/8/08        0.0       8:45    16/8/08      248.6
Wind Chill                 35.4      12:35     8/8/08       17.0       8:24    22/7/24       25.9
SL Barometer             1020.1      22:34    26/8/08     1000.0      18:52    15/8/08     1015.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:29     1/8/08          0      21:50     3/8/08         45
Wind Gust                    66       0:15    16/8/08          0       5:20     1/8/08         13
Humidity                     89       4:50     8/8/08         24      18:07     2/8/08         56
Out Temp                   35.4      12:35     8/8/08       16.8       6:30    17/8/08       26.4
Total Rain                320.0      23:30    27/8/08      320.0      12:06    18/8/08      374.7
Wind Chill                 35.4      12:35     8/8/08       16.8       6:30    17/8/08       26.4
SL Barometer             1020.1       1:00    27/8/08     1000.0      18:52    15/8/08     1012.4

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      10:17          5      11:12         45
Wind Gust                    27      14:45          0       8:40         11
Humidity                     79       4:20         44      12:01         63
Out Temp                   27.8      15:00       17.7       6:42       23.3
Total Rain                320.0       0:00      320.0       0:00      419.0
Wind Chill                 27.8      15:00       17.7       6:40       23.3
SL Barometer             1018.0       0:00     1014.4      16:34     1016.3