Chieti scalo
Statistiche riassuntive aggiornate alle 10:00 del 24/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.7  18.7  20/1/09  -0.6   5/1/09 1756    0  75.2   3  72  23/1/09  SW1013.9   82
2     7.8  19.6   6/2/09  -0.4  18/2/09 1605    0  38.1   7  74  11/2/09  SW1011.8   71
3    11.1  26.4  29/3/09   2.7  19/3/09 1658    0  96.8   8  84  24/3/09  SW1011.3   68
4    14.4  24.8  16/4/09   8.2  12/4/09 1514    0 121.9   6  47  27/4/09 ENE1013.2   81
5    20.8  35.1  26/5/09   9.1   6/5/09 1369    0  19.8   6  51  27/5/09 WSW1016.9   64
6    22.5  34.3  15/6/09  12.4   3/6/09 1269    0  81.5   7  61   6/6/09 WSW1007.0   67
7    26.1  36.8  23/7/09  14.9  12/7/09 1203    0  27.9   6  53  23/7/09 WSW1014.0   60
8    25.8  37.1   3/8/09  17.3  13/8/09 1214    0   4.6   5  50   3/8/09  SW1015.1   64
9    21.5  34.1   4/9/09  14.7   8/9/09 1302    0  63.0   5  56  13/9/09  SW1016.8   73
10   15.1  27.4  9/10/09   3.1 15/10/09 1542    0 110.5   4  79 12/10/09  SW1015.5   80
11   12.2  21.4  5/11/09   3.3  2/11/09 1233    0  17.5   4  55  4/11/09  SW1015.0   81
---------------------------------------------------------------------------------------
TOT  16.1  37.1   3/8/09  -0.6   5/1/0915666    0 656.8   5  84  24/3/09  SW1013.7   73

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  15.1    12:42   5.6    23:39   55    0   0.0   5  19    13:21  SW1022.4   75
2     9.9  14.4    13:51   3.3     7:24   55    0   0.0   3  18    19:28  NE1010.0   77
3    14.0  18.8    13:19  10.3    23:46   51    0   0.8  10  51    12:30 WSW 996.4   60
4    14.9  20.6    15:20   7.7     6:19   50    0   0.0   9  55    12:15  SW1000.0   61
5    16.3  21.4    13:07  11.1     6:54   49    0   1.3   7  43    13:56 WSW1004.1   66
6    12.5  15.2    10:39  10.3     4:59   52    0   7.1   2  14     4:05  SW1005.0   87
7    12.8  18.6    13:51   8.7     7:35   52    0   0.3   4  31    15:21  SE1007.9   83
8    11.2  16.6    14:53   7.0     3:18   54    0   3.6   9  45    15:27 WSW 998.5   75
9    11.6  14.9    14:16   9.4     4:37   53    0   0.0   3  32    15:39  SW1002.0   76
10   11.6  14.5    12:41  10.1     0:00   53    0   3.6   3  23    12:53 SSW1002.5   87
11   11.6  15.2    13:48   7.8    23:58   53    0   0.5   3  21    13:20  SW1007.0   82
12   11.3  17.4    13:25   6.3     2:24   54    0   0.0   4  23    14:30 SSW1014.8   74
13   10.8  17.4    12:35   6.1     3:49   54    0   0.0   3  16    13:06 SSW1022.5   77
14   12.1  21.3    12:47   7.1     1:25   53    0   0.0   3  23    13:39  NE1023.6   79
15   12.3  16.9    12:07   7.7     5:17   53    0   0.0   3  19    11:54  NE1021.2   86
16   13.3  17.7    14:25  10.1     7:30   51    0   0.0   3  19    12:43  NE1018.8   89
17   12.6  15.5    12:31  10.1     7:14   52    0   0.3   3  29    12:56  SW1021.8   93
18   12.6  15.1    14:12  11.5     6:16   52    0   0.0   3  16    16:43  NE1025.6   93
19   13.0  14.8    13:50  11.7     5:14   51    0   0.0   3  10     3:27  SW1029.4   91
20   13.4  16.2    12:36  11.1    23:55   52    0   0.0   3  16     7:08  SW1032.2   84
21   12.3  15.4    12:41   9.7     6:48   53    0   0.0   3  13     2:54  SW1031.8   86
22   11.7  14.9    13:12   8.0    23:45   53    0   0.0   4  19    13:56   E1026.1   85
23   11.2  16.3    14:39   7.0     2:07   54    0   0.0   4  23    11:41 ENE1021.1   88
24    9.3  15.9     9:59   7.3     2:02   23    0   0.3   2  11     6:46   S1019.3   87
---------------------------------------------------------------------------------------
TOT  12.2  21.4  5/11/09   3.3  2/11/09 1233    0  17.5   4  55  4/11/09  SW1015.0   81

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      10:12     1/1/09          0      14:12     1/1/09        225
Wind Speed                   84       7:34    24/3/09          0       0:00     1/1/09          5
Wind Gust                    84       7:34    24/3/09          0       0:00     1/1/09         10
Humidity                    100      22:20    12/2/09         14       5:46    24/7/09         73
Out Temp                   37.1      14:11     3/8/09       -0.6       1:33     5/1/09       16.1
Total Rain                656.8       1:15   24/11/09        0.0      14:11     8/1/09      314.3
Wind Chill                 37.1      14:11     3/8/09       -7.2      14:07    18/2/09       15.8
Out Heat Ix                41.2      17:50    23/7/09        2.0       7:34     6/1/09       18.0
Dew Point                  24.5      17:59    23/7/09      -17.8      21:49     3/3/09       10.5
SL Barometer             1033.2      10:20   20/11/09      756.5     5:05am    6/21/09     1013.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:29    1/11/09          5      11:29    1/11/09        225
Wind Speed                   55      12:15    4/11/09          0       0:00    1/11/09          4
Wind Gust                    55      12:15    4/11/09          0       0:45    1/11/09          9
Humidity                     98       9:09   17/11/09         30      13:27    3/11/09         81
Out Temp                   21.4      13:07    5/11/09        3.3       7:24    2/11/09       12.2
Total Rain                656.8       1:15   24/11/09      639.3       9:35   22/11/09      676.2
Wind Chill                 21.4      13:07    5/11/09        0.8       3:34    2/11/09       12.1
Out Heat Ix                21.8      12:47   14/11/09        6.3       7:24    2/11/09       14.7
Dew Point                  14.2      12:11   16/11/09        0.8      13:27    3/11/09        8.8
SL Barometer             1033.2      10:20   20/11/09      992.7      13:16    3/11/09     1015.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              253       7:32         48       2:57        180
Wind Speed                   11       6:46          0       0:00          2
Wind Gust                    11       6:46          0       0:20          5
Humidity                     95       2:21         61       9:59         87
Out Temp                   15.9       9:59        7.3       2:02        9.4
Total Rain                656.8       1:15      656.6       0:00      656.8
Wind Chill                 15.9       9:59        6.1       5:47        9.2
Out Heat Ix                17.0       9:58       10.7       5:48       12.3
Dew Point                   8.9       9:52        6.1       5:48        7.2
SL Barometer             1020.5       9:25     1018.5       3:16     1019.3