Chieti scalo
Statistiche riassuntive aggiornate alle 10:30 del 7/11/09

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.7  18.7  20/1/09  -0.6   5/1/09 1756    0  75.2   3  72  23/1/09  SW1013.9   82
2     7.8  19.6   6/2/09  -0.4  18/2/09 1605    0  38.1   7  74  11/2/09  SW1011.8   71
3    11.1  26.4  29/3/09   2.7  19/3/09 1658    0  96.8   8  84  24/3/09  SW1011.3   68
4    14.4  24.8  16/4/09   8.2  12/4/09 1514    0 121.9   6  47  27/4/09 ENE1013.2   81
5    20.8  35.1  26/5/09   9.1   6/5/09 1369    0  19.8   6  51  27/5/09 WSW1016.9   64
6    22.5  34.3  15/6/09  12.4   3/6/09 1269    0  81.5   7  61   6/6/09 WSW1007.0   67
7    26.1  36.8  23/7/09  14.9  12/7/09 1203    0  27.9   6  53  23/7/09 WSW1014.0   60
8    25.8  37.1   3/8/09  17.3  13/8/09 1214    0   4.6   5  50   3/8/09  SW1015.1   64
9    21.5  34.1   4/9/09  14.7   8/9/09 1302    0  63.0   5  56  13/9/09  SW1016.8   73
10   15.1  27.4  9/10/09   3.1 15/10/09 1542    0 110.5   4  79 12/10/09  SW1015.5   80
11   12.8  21.4  5/11/09   3.3  2/11/09  335    0   9.4   6  55  4/11/09  SW1006.4   72
---------------------------------------------------------------------------------------
TOT  16.3  37.1   3/8/09  -0.6   5/1/0914767    0 648.7   5  84  24/3/09  SW1013.5   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  15.1    12:42   5.6    23:39   55    0   0.0   5  19    13:21  SW1022.4   75
2     9.9  14.4    13:51   3.3     7:24   55    0   0.0   3  18    19:28  NE1010.0   77
3    14.0  18.8    13:19  10.3    23:46   51    0   0.8  10  51    12:30 WSW 996.4   60
4    14.9  20.6    15:20   7.7     6:19   50    0   0.0   9  55    12:15  SW1000.0   61
5    16.3  21.4    13:07  11.1     6:54   49    0   1.3   7  43    13:56 WSW1004.1   66
6    12.5  15.2    10:39  10.3     4:59   52    0   7.1   2  14     4:05  SW1005.0   87
7    10.8  13.6     9:59   8.7     7:35   22    0   0.3   2  11     1:55   S1008.6   91
---------------------------------------------------------------------------------------
TOT  12.8  21.4  5/11/09   3.3  2/11/09  335    0   9.4   6  55  4/11/09  SW1006.4   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      10:12     1/1/09          0      14:12     1/1/09        225
Wind Speed                   84       7:34    24/3/09          0       0:00     1/1/09          5
Wind Gust                    84       7:34    24/3/09          0       0:00     1/1/09         10
Humidity                    100      22:20    12/2/09         14       5:46    24/7/09         72
Out Temp                   37.1      14:11     3/8/09       -0.6       1:33     5/1/09       16.3
Total Rain                648.7       0:10    7/11/09        0.0      14:11     8/1/09      296.5
Wind Chill                 37.1      14:11     3/8/09       -7.2      14:07    18/2/09       16.0
Out Heat Ix                41.2      17:50    23/7/09        2.0       7:34     6/1/09       18.2
Dew Point                  24.5      17:59    23/7/09      -17.8      21:49     3/3/09       10.6
SL Barometer             1031.0      10:20    12/1/09      756.5     5:05am    6/21/09     1013.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:29    1/11/09          5      11:29    1/11/09        225
Wind Speed                   55      12:15    4/11/09          0       0:00    1/11/09          6
Wind Gust                    55      12:15    4/11/09          0       0:45    1/11/09         11
Humidity                     94       6:58    5/11/09         30      13:27    3/11/09         72
Out Temp                   21.4      13:07    5/11/09        3.3       7:24    2/11/09       12.8
Total Rain                648.7       0:10    7/11/09      639.3       8:37    7/11/09      683.3
Wind Chill                 21.4      13:07    5/11/09        0.8       3:34    2/11/09       12.6
Out Heat Ix                21.4      13:07    5/11/09        6.3       7:24    2/11/09       14.7
Dew Point                  13.0       0:33    5/11/09        0.8      13:27    3/11/09        7.5
SL Barometer             1025.3       0:03    1/11/09      992.7      13:16    3/11/09     1006.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              248       0:10        111      10:10        180
Wind Speed                   16      10:20          0       0:00          2
Wind Gust                    16      10:20          0       0:05          5
Humidity                     94       0:00         68      10:29         90
Out Temp                   15.6      10:29        8.7       7:35       11.0
Total Rain                648.7       0:10      648.4       8:37      970.0
Wind Chill                 15.6      10:29        8.7       7:35       11.0
Out Heat Ix                17.3      10:29       12.0       7:35       14.1
Dew Point                  10.7       0:00        7.6       7:35        9.4
SL Barometer             1010.5       8:59     1007.1       0:00     1008.7